
| Company | Steelduxx |
|---|---|
| Website | www.steelduxx.eu |
| Head Office | Antwerp, Belgium |
| Foundation | 1924 |
| Turnover | abt EUR 40 mil. (group) |
| MD / President | Lou Appels |
| Employees | 30 |
| Main Businesses | Shipping Logistics & Forwarding Warehousing Consultancy Shipping Agency Parallel Trade of New Cars |
| Company | SevenLog |
|---|---|
| Website | www.seven-log.com |
| Head Office | Tema, Ghana |
| Foundation | 2012 |
| Turnover | abt USD 7 mil. |
| MD / President | Christophe Monmarche |
| Employees | 75 |
| Main Businesses | Shipping Agency Logistics & Forwarding Customs Clearance Warehousing Inland Transport Project Cargo |
| Company | TST |
|---|---|
| Website | www.tst-japan.com |
| Head Office | Yokohama, Japan |
| Foundation | 1972 |
| Turnover | abt JPY 13500 mil. (group) |
| MD / President | Keisuke Imada |
| Employees | 60 |
| Main Businesses | Ship Owning Ship Management Crew Manning Import Goods Wholesale Product Development / OEM Farming |
| Company | Grupo ETE |
|---|---|
| Website | www.ete.pt |
| Head Office | Lisbon, Portugal |
| Foundation | 1936 |
| Turnover | abt EUR 200 mil. (group) |
| MD / President | Luis Figueiredo |
| Employees | 1100 (group) |
| Main Businesses | Port Operations Shipping & Ship Owning Logistics & Forwarding Engineering & Shipbuilding Shipping Agency Inland Waterways |
